To the P-Trap and beyond!
Technical Specifications
MF Model | SF Model | |
---|---|---|
Dimensions | Height 1070mm (Handles Extended) / 570mm (Handles retracted) Width 440mm Length 450mm (Legs extended) / 850mm (Legs retracted) | Height 380mm Width 280mm Length 410mm |
Weight | 42 Kgs | 10.5 Kgs (excluding water tank) |
Power Supply | 240 volt 50 Hz | 240 volt 50 Hz |
Maximum Loading | 10 Amps | 6 Amps |
Heating Cycle Load | 2 Kw | N/A |
Control Circuit | 12 v | 12 v |
Cleaning Pump Capacity | 5 Bar @ 4 Litres p/Minute | 5 Bar @ 3 Litres p/Minute |
Coating Pump Capacity | 3.5 Bar @ 2.5 Litres p/Minute | 5 Bar @ 3 Litres p/Minute |
Steam Pressure | 3 Bar @ 125°c | N/A |
Safety Heat Exchanger Pressure Relief | 6 Bar | N/A |
Warm Up Time | 5 Mins (12°c - 125°c) | N/A |
For more information contact a member of the Puracator® Team
Downloadable PDF Documents

Atrium GS Limited
Suite 7, iCentre, Howard Way,
Newport Pagnell, MK16 9PY
Tel: 01908 299506
Email: info@puracator.co.uk
Atrium GS Limited
Suite 7, iCentre, Howard Way,
Newport Pagnell, MK16 9PY
Tel: 01908 299506
Email: info@puracator.co.uk